Kawasaki zx6r:
De Kawasaki is van Ivar hij is voorzien van een sportdemper en de achterschokbreker is voorzien van een andere veer.
Specs Kawasaki ZX-6R :
Make Model | Kawasaki ZX-6R |
Year | 2002 |
Engine | Four stroke, transverse four cylinder, DOHC, 4 valves per cylinder |
Capacity | 636 cc / 38.8 cub in |
Bore x Stroke | 68 x 43.8 mm |
Compression Ratio | 12.8:1 |
Cooling System | Liquid cooled |
Exhaust System | 4-2-1 |
Induction | 4 x Mikuni BDSR36R carbs |
Lubrication | Wet sump |
Ignition | Digital |
Starting | Electric |
Spark Plug | NGK, CR 9 E |
Motor Oil | Synthetic, 10W/40 |
Max Power | 86 kW / 118 hp @ 12500 rpm |
Max Torque | 68.8Nm / 7.02 kgf-m / 50.7 ft/lb @ 12000 rpm |
Clutch | Wet, multiple discs, cable operated |
Transmission | 6 Speed |
Final Drive | Chain |
Frame | Aluminium, twin spar |
Front Suspension | 46 mm cartridge fork with 12-way rebound, 12-way compression damping and spring preload adjustability |
Front Wheel Travel | 119 mm / 4.7 in |
Rear Suspension | Bottom-Link Uni-Trak with gas-charged shock, 18-way rebound, 20-way compression damping and spring preload adjustability |
Rear Wheel Travel | 132 mm / 5.2 in |
Front Brakes | 2 x 300mm discs, 4 piston calipers |
Rear Brakes | Single 220mm disc, 1 piston caliper |
Front Tyre | 120/65 ZR17 |
Rear Tyre | 180/55 ZR17 |
Rake | 24.5° |
Trail | 95 mm / 3.7 in |
Dimensions | Length 2065 mm / 81.3 in
Width 715 mm / 28.1 in Height 1110 mm / 43.7 in |
Wheelbase | 1400 mm / 54.7 in. |
Ground Clearance | 145 mm / 5.7 in |
Seat Height | 820 mm / 32.3 in |
Dry Weight | 174 kg / 377 lbs |
Fuel Capacity | 18 Litres / 4.8 gal |
Reserve | 3 Litres / 0.8 US gal |
Consumption average | 5.3 L/100 km / 18.9 km/l / 40 US mpg |
Standing ¼ Mile | 11.0 sec / 203.0 km/h / 127 mph |
Standing 0 – 1000 m | 20.1 sec / 249.9 km/h / 155 mph |
Top Speed | 262 km/h / 163 mph |